086-345-5913,Kasipra@gmail.com , Line id:kasipra
1822-021 | GF/C Glass Circles, 21mm 100/pk | 1481 | |||||||||
1822-024 | GF/C Glass Circles, 24mm 100/pk | 1152 | |||||||||
1822-025 | GF/C Glass Circles, 25mm 100/pk | 1152 | |||||||||
1822-037 | GF/C Glass Circles, 37mm 100/pk | 1742 | |||||||||
1822-042 | GF/C Glass Circles, 42.5mm 100/pk | 1817 | |||||||||
1822-047 | GF/C Glass Circles, 47mm 100/pk | 1502 | |||||||||
1822-055 | GF/C Glass Circles, 55mm 100/pk | 2503 | |||||||||
1822-070 | GF/C Glass Circles, 70mm 100/pk | 2936 | |||||||||
1822-090 | GF/C Glass Circles, 90mm 100/pk | 3821 | |||||||||
1822-110 | GF/C Glass Circles, 110mm 100/pk | 5001 | |||||||||
1822-125 | GF/C Glass Circles, 125mm 100/pk | 8583 | |||||||||
1822-150 | GF/C Glass Circles, 150mm 100/pk | 10081 | |||||||||
1822-866 | GF/C Sheets, 8 x 10 inch 100/pk | 33763 | |||||||||
1822-915 | GF/C Glass Sheets, 460 x 570mm 25/pk | 35831 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น